WELCOME TO VIP SURCE CLUB
|
---|
Start Winning With Our Professional Tips Today!
Stop lose your money become a winner!
This is our most closely guarded secret! Until now, the Vip-source.club has been offered only to a select few.
Now it is available to everyone with a big budget and who takes betting very seriously.
To get the most out of our service we suggest that you have the discipline to only play the games we recommend.
This is a moneymaking service, not a handicapping one. Often times the best bet is not making one at all.
We do this to make CASH and expect you to follow our lead all the way to the bank!
This is the day your betting method changes forever and becomes rife with fun. You will not have to worry about risk
taking – we ensure all information we deliver to our clients is 100% genuine insider information and sent exclusively from our
headquarters in London, United Kingdom. With so many scammers preying upon Internet users today, it's better to be on the safe side.
Join our team today, "Join the Winning Team"
-Thomas Frederic
CEO, Founder of Soccer Syndicate Corporation
With us, you will have an irreplaceable chance to get the best profitable matches and to take a lot of money for better life.
If you are serious about profiting from fixing on winning competitions from secure sources then your winning is also our winning!
1 Week | 1 Month | 2 Weeks |
5-7 Matches | 25-30 matches | 10-12 Matches |
Odds 2.00 – 8.00 | Odds 2.00 – 8.00 | Odds 2.00 – 8.00 |
High winning rate | High winning rate | High winning rate |
MAX BET | MAX BET | MAX BET |
24/7 support | 24/7 support | 24/7 support |
60 euros | 120 euros | 80 euros |
Contact us on email: vipsource.club@gmail.com / Contact us on WhatsApp: Every info and questions are available, do not hesitate, contact us. |
We proudly present you our most lucrative VIP matches offer.
These matches are a safe way to a fast and a big win.
The matches are safe and reliable coming directly from our sources.
|
VIP MEMBERSHIP What membership includes? |
25-30 Matches (odds from 2 up to 8) |
4-6 Tickets (odds from 20 up to 120) |
1 Fixed match 1-2/2-1 (HT/FT) |
1 Correct scores match |
PRICE: 250 euros for one month |
Email: vipsource.club@gmail.com WhatsApp: |
Your home for football matches, stats and betting tips!
We will help you learn how manage your bankroll!
Subscribe now and become a member of our club!
You can rely on it that You will be among the first ones to receive reliable and secure information,
a safe way to invest your money and get the desired profit.
– Our team of experienced professionals is here to provide you
with the soccer betting tips you need to make a profit!
We're always seeking to justify the trust of our clients who have chosen us.
Having the right soccer tools and knowledge you will get the necessary experience to
become a professional soccer punter, buy sure matches and combo tickets and make a
solid income for your budget.
All the fixed matches that we are selling are with high reliability,
double checked, they are 100% safe and we guarantee for them!
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | WON |
02.07.2024 | Romania – Netherlands | 2/2 | 2.20 | 0:1 / 0:3 | WON |
03.07.2024 | Inter Turku – TPS | 1/1 | 2.40 | 2:0 / 3:2 | WON |
04.07.2024 | Njardvik – Grindavik | 2 | 3.20 | 0:1 | WON |
05.07.2024 | Comoros – Angola | 2 | 2.45 | 1:2 | WON |
06.07.2024 | Elfsborg – Brommapojkarna | 1/1 | 2.75 | 1:0 / 3:0 | WON |
07.07.2024 | Angola – Namibia | 1 | 2.80 | 5:0 | WON |
08.07.2024 | Vasteras SK – Hacken | 2 | 2.20 | 1:2 | WON |
09.07.2024 | Vikingur Reykjavik (Ice) – Shamrock Rovers (Irl) | 2 | 3.90 | 0:0 | Lose |
10.07.2024 | Netherlands – England | 2 | 2.60 | 1:2 | WON |
11.07.2024 | Wisla (Pol) – KF Llapi (Kos) | 1/1 | 2.60 | 1:0 / 2:0 | WON |
12.07.2024 | Sarpsborg 08 – Rosenborg | 1 | 2.25 | 4:1 | WON |
13.07.2024 | Odd – HamKam | 2 | 2.50 | 1:2 | WON |
14.07.2024 | Aldosivi – Atletico Atlanta | 1 | 2.40 | 2:1 | WON |
15.07.2024 | Hammarby – Goteborg | 2 | 3.50 | 0:1 | WON |
16.07.2024 | Queen of South – Dumbarton | 1/1 | 3.20 | 1:0 / 2:0 | WON |
17.07.2024 | Larne (Nir) – RFS (Lat) | 2/2 | 2.75 | 0:3 / 0:4 | WON |
18.07.2024 | Buducnost (Mne) – Malisheva (Kos) | 1/1 | 3.00 | 1:0 / 3:0 | WON |
19.07.2024 | Schaffhausen – Etoile-Carouge | 2 | 3.20 | 2:3 | WON |
20.07.2024 | HJK – Haka | 1/1 | 2.50 | 1:0 / 2:0 | WON |
21.07.2024 | Gremio – Vitoria | 2 | 5.00 | 2:0 | Lose |
22.07.2024 | Atletico Atlanta – CA Mitre | X | 2.85 | 0:0 | WON |
23.07.2024 | Dyn. Kyiv (Ukr) – Partizan (Srb) | 1/1 | 2.20 | 3:1 / 6:2 | WON |
24.07.2024 | Servette – Young Boys | 1 | 2.05 | 3:1 | WON |
25.07.2024 | Sheriff Tiraspol (Mda) – Elfsborg (Swe) | 2 | 2.15 | 0:1 | WON |
26.07.2024 | Hobro – Esbjerg | 2 | 2.70 | 3:6 | WON |
27.07.2024 | HJK – AC Oulu | 1/1 | 2.10 | 1:0 / 3:0 | WON |
28.07.2024 | Viking – Molde | 1 | 2.55 | 1:0 | WON |
29.07.2024 | UTA Arad – U. Cluj | X | 3.10 | 0:0 | WON |
30.07.2024 | Decic (Mne) – Dinamo Batumi (Geo) | 1 | 4.30 | 0:0 | Lose |
31.07.2024 | Midtjylland (Den) – UE Santa Coloma (And) | X/1 | 4.30 | 0:0 / 1:0 | WON |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.08.2024 | Tobol (Kaz) – St. Gallen (Sui) | 2 | 2.20 | 0:1 | WON |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | WON |
03.08.2024 | Hannover – Regensburg | 1/1 | 2.40 | 2:0 / 2:0 | WON |
04.08.2024 | Stromsgodset – Brann | 2 | 2.50 | 2:3 | WON |
05.08.2024 | Dep. Riestra – Central Cordoba | 1 | 2.65 | 1:0 | WON |
06.08.2024 | Sparta Prague (Cze) – FCSB (Rou) | X | 4.10 | 1:1 | WON |
07.08.2024 | Slavia Prague (Cze) – Royale Union SG (Bel) | 1 | 2.15 | 3:1 | WON |
08.08.2024 | Maccabi Petah Tikva (Isr) – CFR Cluj (Rou) | 1 | 5.25 | 0:1 | Lose |
09.08.2024 | Blackburn – Derby | 1/1 | 3.40 | 1:0 / 4:2 | WON |
10.08.2024 | Nijmegen – Twente | 2 | 2.30 | 1:2 | WON |
11.08.2024 | Charleroi – Gent | 1 | 2.80 | 1:0 | WON |
12.08.2024 | SJK – VPS | 1/1 | 3.00 | 2:0 / 3:1 | WON |
13.08.2024 | FCSB (Rou) – Sparta Prague (Cze) | 2 | 2.20 | 2:3 | WON |
14.08.2024 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.20 | 0:2 | WON |
15.08.2024 | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | 1 | 3.30 | 2:1 | WON |
16.08.2024 | Royale Union SG – Charleroi | X/1 | 4.75 | 0:0 / 1:0 | WON |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1:0 | WON |
18.08.2024 | Brommapojkarna – Hacken | 2 | 2.20 | 1:3 | WON |
19.08.2024 | Farul Constanta – FC Hermannstadt | 2 | 4.30 | 3:2 | Lose |
20.08.2024 | Asane – Aalesund | 1 | 2.85 | 2:0 | WON |
21.08.2024 | Odense – Fredericia | 1/1 | 2.10 | 2:0 / 3:0 | WON |
22.08.2024 | Din. Minsk (Blr) – Anderlecht (Bel) | 2/2 | 2.50 | 0:1 / 0:1 | WON |
23.08.2024 | Troyes – Clermont | 2 | 2.10 | 0:1 | WON |
24.08.2024 | Preston – Luton | 1 | 2.90 | 1:0 | WON |
25.08.2024 | Albacete – Elche | 1 | 2.20 | 1:0 | WON |
26.08.2024 | Aalesund – Bryne | X/2 | 7.00 | 0:0 / 1:2 | WON |
27.08.2024 | Barnsley – Sheffield Utd | 2 | 2.00 | 1:0 | Lose |
28.08.2024 | Gent (Bel) – Partizan (Srb) | X/1 | 4.30 | 0:0 / 1:0 | WON |
29.08.2024 | A. Italiano – Everton | 2 | 2.55 | 1:2 | WON |
30.08.2024 | Granada CF – Huesca | 2 | 4.75 | 1:3 | WON |
31.08.2024 | Holstein Kiel – Wolfsburg | 2 | 2.30 | 0:2 | WON |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Schalke – FC Koln | 2 | 2.05 | 1:3 | WON |
02.09.2024 | Asane – Kongsvinger | 1 | 3.60 | 2:1 | WON |
03.09.2024 | Birmingham – Walsall | X | 5.50 | 1:1 | WON |
04.09.2024 | Horsens – Viborg | 2/2 | 2.85 | 0:2 / 0:4 | WON |
05.09.2024 | San Marino – Liechtenstein | 2 | 2.60 | 1:0 | Lose |
06.09.2024 | Iceland – Montenegro | 1/1 | 3.10 | 1:0 / 2:0 | WON |
07.09.2024 | Ireland – England | 2/2 | 2.40 | 0:2 / 0:2 | WON |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.10 | 1:0 | WON |
09.09.2024 | Norway – Austria | 1 | 2.15 | 2:1 | WON |
10.09.2024 | Palestine – Jordan | 2 | 2.30 | 1:3 | WON |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | TPS – JIPPO | 2 | 4.15 | 0:1 | WON |
13.09.2024 | Aalborg – Lyngby | 1/1 | 3.50 | 1:0 / 2:1 | WON |
14.09.2024 | Blackburn – Bristol City | 1 | 2.35 | 3:0 | WON |
15.09.2024 | Eupen – Waregem | 2 | 2.65 | 1:3 | WON |
16.09.2024 | Antalyaspor – Adana Demirspor | 2 | 3.90 | 2:1 | Lose |
17.09.2024 | Jong Ajax – Jong AZ | 2 | 2.90 | 1:2 | WON |
18.09.2024 | Orebro – Sandviken | 1 | 2.30 | 1:0 | WON |
19.09.2024 | Leganes – Ath Bilbao | X/2 | 4.75 | 0:0 / 0:2 | WON |
20.09.2024 | Hobro – Kolding IF | 1/1 | 4.75 | 1:0 / 1:0 | WON |
21.09.2024 | Sunderland – Middlesbrough | 1 | 2.60 | 1:0 | WON |
22.09.2024 | Regensburg – Preussen Munster | 2 | 3.00 | 0:3 | WON |
23.09.2024 | Sandviken – Degerfors | 2 | 3.00 | 0:1 | WON |
24.09.2024 | Caen – Amiens | X/1 | 5.00 | 1:1 / 2:1 | WON |
25.09.2024 | Raufoss – Ranheim | 1 | 2.70 | 1:1 | Lose |
26.09.2024 | Vasteras SK – Goteborg | X | 3.70 | 1:1 | WON |
27.09.2024 | Albacete – Dep. La Coruna | 2 | 3.30 | 2:5 | WON |
28.09.2024 | Lens – Nice | X/X | 5.00 | 0:0 / 0:0 | WON |
29.09.2024 | Modena – Sampdoria | 2 | 2.80 | 1:3 | WON |
30.09.2024 | Nordsjaelland – Brondby | 1 | 2.60 | 4:1 | WON |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | Cardiff – Millwall | 1 | 3.20 | 1:0 | WON |
02.10.2024 | Levanger – Stabaek | 2 | 2.45 | 1:2 | WON |
03.10.2024 | TPS – Jaro | 1 | 3.05 | 3:0 | WON |
04.10.2024 | Dordrecht – Jong PSV | 1/1 | 2.75 | 1:0 / 2:0 | WON |
05.10.2024 | Mirandes – Granada CF | 2 | 3.00 | 0:1 | WON |
06.10.2024 | Sigma Olomouc – Bohemians | 2 | 3.70 | 1:3 | WON |
07.10.2024 | Boca Juniors – Argentinos Jrs | X | 3.00 | 1:0 | Lose |
08.10.2024 | Fleetwood – Barrow | 1 | 2.70 | 3:0 | WON |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 | WON |
10.10.2024 | Bolivia – Colombia | X/1 | 6.50 | 0:0 / 1:0 | WON |
11.10.2024 | Estonia – Azerbaijan | 1 | 3.20 | 3:1 | WON |
12.10.2024 | MK Dons – Port Vale | X/2 | 7.50 | 0:0 / 0:1 | WON |
13.10.2024 | Faroe Islands – Latvia | 2 | 3.00 | 1:1 | Lose |
14.10.2024 | Bohemians – St. Patricks | X/2 | 6.00 | 0:0 / 1:3 | WON |
15.10.2024 | China – Indonesia | 1 | 2.50 | 2:1 | WON |
16.10.2024 | Racing Montevideo – Rampla Juniors | X/1 | 4.30 | 1:1 / 2:1 | WON |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.35 | 0:2 | WON |
18.10.2024 | Orgryte – Sandviken | 1 | 3.00 | 4:2 | WON |
19.10.2024 | Preston – Coventry | X/1 | 6.50 | 0:0 / 1:0 | WON |
20.10.2024 | Hull – Sunderland | 2 | 2.40 | 0:1 | WON |
21.10.2024 | Norrkoping – Brommapojkarna | 1 | 2.15 | 1:1 | Lose |
22.10.2024 | Exeter – Reading | 2 | 2.90 | 1:2 | WON |
23.10.2024 | FC Cartagena SAD – Elche | X/X | 4.00 | 0:0 / 0:0 | WON |
24.10.2024 | Hearts – Omonia | 1 | 2.70 | 2:0 | WON |
25.10.2024 | Adana Demirspor – Sivasspor | 2 | 2.45 | 2:4 | WON |
26.10.2024 | Northampton – Crawley | 1/1 | 3.60 | 2:0 / 3:0 | WON |
27.10.2024 | Granada CF – Levante | 1 | 2.10 | 1:2 | Lose |
28.10.2024 | Basaksehir – Eyupspor | X | 3.30 | 1:1 | WON |
29.10.2024 | Troyes – Pau FC | X/1 | 6.50 | 0:0 / 3:0 | WON |
30.10.2024 | Arminia Bielefeld – Union Berlin | 1 | 5.00 | 2:0 | WON |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 | WON |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Alaves – Mallorca | X/1 | 5.00 | 0:0 / 1:0 | WON |
02.11.2024 | Oxford Utd – Swansea | 2 | 2.30 | 1:2 | WON |
03.11.2024 | Cesena – Sudtirol | X/1 | 4.75 | 0:0 / 1:0 | WON |
04.11.2024 | Zaglebie – Slask Wroclaw | 1 | 2.30 | 3:0 | WON |
05.11.2024 | Burton – Crawley | X/1 | 5.00 | 0:0 / 0:0 | Lose |
06.11.2024 | Blackburn – Stoke | 2 | 3.30 | 0:2 | WON |
07.11.2024 | Hearts – Heidenheim | 2 | 2.40 | 0:2 | WON |
08.11.2024 | Frosinone – Palermo | X | 3.20 | 1:1 | WON |
09.11.2024 | Stockport County – Bolton | 1/1 | 4.30 | 1:0 / 5:0 | WON |
10.11.2024 | Burgos CF – Gijon | 2 | 2.60 | 0:2 | WON |
11.11.2024 | Otelul – CFR Cluj | 2 | 2.35 | 0:1 | WON |
12.11.2024 | Port Vale – Wrexham | 1 | 2.70 | 1:1 | Lose |
13.11.2024 | River Plate – Miramar | X/X | 4.75 | 0:0 / 0:0 | WON |
14.11.2024 | Slovenia – Norway | 2 | 2.60 | 1:4 | WON |
15.11.2024 | Cyprus – Lithuania | 1 | 2.10 | 2:1 | WON |
16.11.2024 | Barrow – AFC Wimbledon | 2 | 2.75 | 1:3 | WON |
17.11.2024 | Eindhoven FC – Maastricht | 1 | 2.10 | 1:1 | Lose |
18.11.2024 | Liechtenstein – San Marino | 1/2 | 51.00 | 1:0 / 1:3 | WON |
FREE TIPS
Date: 19.11.2024 EUROPE: UEFA Nations League – League A
Match: Hungary – Germany
Pick: 2 Odds: 1.50 Result: ?:?
Date: 18.11.2024 EUROPE: UEFA Nations League – League A
Match: Spain – Switzerland
Pick: 1 Odds: 1.45 Result: 3:2 WON
Date: 17.11.2024 SPAIN: LALIGA2
Match: Cadiz CF – Cordoba
Pick: 1 Odds: 1.95 Result: 2:0 WON
Date: 16.11.2024 ENGLAND: LEAGUE ONE
Match: Blackpool – Northampton
Pick: 1 Odds: 1.55 Result: 0:0 Lose
Date: 15.11.2024 EUROPE: UEFA Nations League – League C
Match: Northern Ireland – Belarus
Pick: 1 Odds: 1.50 Result: 2:0 WON
Date: 14.11.2024 EUROPE: UEFA Nations League – League C
Match: North Macedonia – Latvia
Pick: 1 Odds: 1.50 Result: 1:0 WON
Date: 12.11.2024 ENGLAND: EFL TROPHY
Match: Bolton – Fleetwood
Pick: 1 Odds: 1.50 Result: 2:1 WON